Sample
A FundMemo memo, top to bottom.
Anonymized example. Same structure your team will read on every deal.
FM-2026-48291 · Submitted 2026-05-12
Sunrise Auto Repair, LLC
Automotive Repair · Requested $350,000
Verdict
APPROVE WITH CONDITIONS
Confidence
8.6 /10
Vote tally
5/7
Approve
Executive Summary
Sunrise Auto Repair shows consistent cash flow with healthy revenue trends and acceptable industry risk. Owner experience is strong. The business operates in a stable local market with manageable competitive pressure. Elevated owner cash withdrawals require monitoring.
Conditions (4)
- Verify updated lease agreement covering the next 18 months.
- Require 3 months of bank statements post-funding.
- Maintain minimum DSCR of 1.20x.
- No additional debt without consent.
Vote Breakdown
Each judge analyzes independently. Dissent is preserved, never overwritten.
| Judge | Vote | Confidence | Notes |
|---|---|---|---|
Cash Flow Analyst GPT-5.4 | APPROVE | 8.0 / 10 | Average daily balance of $42,180 across 6 months. Three NSFs in trailing 90 days, all under … |
Business Viability Investigator Claude Opus 4.7 | APPROVE | 8.0 / 10 | 4.6 stars across 312 Google reviews, 9 years in operation, ASE certified. Customer concentra… |
Principal / Owner Analyst o3-pro | APPROVE | 7.0 / 10 | Owner has 14 years industry tenure. No prior bankruptcies or judgments. Two prior MCA positi… |
Industry & Local Market Analyst Perplexity Sonar Pro | APPROVE | 7.0 / 10 | Local automotive repair demand stable. Regional GDP +2.1% YoY. EV transition risk material b… |
Operational Reality Checker Gemini 3.1 Pro | APPROVE | 7.0 / 10 | Street View confirms operational shop, 6 bays, branded signage. Hours posted match deposit c… |
Fraud & Stacking Detector GPT-5.4 | APPROVE | 7.0 / 10 | No daily debits matching known funder patterns. EIN verified. Bank statement metadata intern… |
Red-Team Skeptic Grok 4 | CONDITION | 6.0 / 10 | Thin liquidity buffer — average month-end balance $11,400. A 10% June revenue compression tr… |
Preserved Dissent
- Red-Team Skeptic flags thin liquidity buffer. If June receivables compress 10%+, holdback becomes binding within 14 days.
Audit Trail
Full reasoning preserved per judge. Click to expand.
